Exchange profile
Zaif
CEX
Active
About
About Zaif
Zaif is a licensed Japanese exchange serving the domestic JPY market.
- Exchange type
- CEX
- Founded
- 2015
- Status
- Active
- Months tracked
- 69
Web traffic
Latest traffic snapshot
- Period
- Sep 2026
- latest observation
- Visits
- 282K
- estimated website visits
- Rank
- #50
- among ranked exchanges
- Market share
- 0.11%
- ranking-enabled traffic
- Peak rank
- #17
- since January 2021
Traffic history
Monthly website visits
Ranking history
Monthly ranking position
Ranking context
Exchanges near #50
- #48 WazirX CEX · 339K visits
- #49 YoBit CEX · 314K visits
-
#50 Zaif CEX · 282K visits Current
- #51 CEX.IO CEX · 271K visits
- #52 BitMart CEX · 251K visits
Recent history
Last 12 observations
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 282K | -7.10% | #50 | 0.11% |
| August 2026 | 303K | -8.50% | #51 | 0.13% |
| July 2026 | 332K | +7.50% | #49 | 0.13% |
| June 2026 | 300K | +4.40% | #54 | 0.11% |
| May 2026 | 300K | — | #55 | 0.10% |
| April 2026 | 300K | — | #54 | 0.11% |
| March 2026 | 400K | — | #53 | 0.13% |
| February 2026 | 500K | — | #48 | 0.15% |
| January 2026 | 500K | — | #48 | 0.15% |
| December 2025 | 500K | — | #48 | 0.14% |
| November 2025 | 600K | — | #44 | 0.16% |
| October 2025 | 600K | — | #51 | 0.14% |
Complete recordFull traffic history
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 282K | -7.10% | #50 | 0.11% |
| August 2026 | 303K | -8.50% | #51 | 0.13% |
| July 2026 | 332K | +7.50% | #49 | 0.13% |
| June 2026 | 300K | +4.40% | #54 | 0.11% |
| May 2026 | 300K | — | #55 | 0.10% |
| April 2026 | 300K | — | #54 | 0.11% |
| March 2026 | 400K | — | #53 | 0.13% |
| February 2026 | 500K | — | #48 | 0.15% |
| January 2026 | 500K | — | #48 | 0.15% |
| December 2025 | 500K | — | #48 | 0.14% |
| November 2025 | 600K | — | #44 | 0.16% |
| October 2025 | 600K | — | #51 | 0.14% |
| September 2025 | 600K | — | #46 | 0.15% |
| August 2025 | 700K | — | #46 | 0.18% |
| July 2025 | 600K | — | #51 | 0.15% |
| June 2025 | 700K | — | #41 | 0.20% |
| May 2025 | 700K | — | #47 | 0.18% |
| April 2025 | 600K | — | #51 | 0.17% |
| March 2025 | 700K | — | #47 | 0.18% |
| February 2025 | 800K | — | #48 | 0.19% |
| January 2025 | 1.2M | — | #43 | 0.23% |
| December 2024 | 1.4M | — | #43 | 0.26% |
| November 2024 | 1.4M | — | #39 | 0.30% |
| October 2024 | 1M | — | #38 | 0.28% |
| September 2024 | 1.1M | — | #34 | 0.34% |
| August 2024 | 1M | — | #40 | 0.29% |
| July 2024 | 900K | — | #41 | 0.27% |
| June 2024 | 1.1M | — | #37 | 0.26% |
| May 2024 | 1M | — | #41 | 0.24% |
| April 2024 | 700K | — | #57 | 0.16% |
| March 2024 | 1.2M | — | #48 | 0.22% |
| February 2024 | 1.3M | — | #35 | 0.33% |
| January 2024 | 1.7M | — | #33 | 0.42% |
| December 2023 | 1.6M | +0.20% | #33 | 0.38% |
| November 2023 | 1.6M | — | #30 | 0.46% |
| October 2023 | 1.4M | — | #28 | 0.51% |
| September 2023 | 1.1M | — | #32 | 0.46% |
| August 2023 | 600K | — | #53 | 0.21% |
| July 2023 | 600K | — | #56 | 0.21% |
| June 2023 | 700K | — | #47 | 0.27% |
| May 2023 | 600K | — | #53 | 0.20% |
| April 2023 | 600K | — | #55 | 0.20% |
| March 2023 | 700K | — | #55 | 0.21% |
| February 2023 | 700K | — | #48 | 0.23% |
| January 2023 | 700K | — | #50 | 0.25% |
| December 2022 | 700K | — | #47 | 0.27% |
| November 2022 | 900K | — | #47 | 0.30% |
| October 2022 | 800K | — | #47 | 0.29% |
| September 2022 | 1M | — | #44 | 0.34% |
| August 2022 | 1.1M | — | #46 | 0.36% |
| July 2022 | 2.3M | -5.60% | #27 | 0.69% |
| June 2022 | 2.5M | — | #28 | 0.67% |
| May 2022 | 2.6M | — | #30 | 0.58% |
| April 2022 | 2.4M | — | #30 | 0.58% |
| March 2022 | 3.1M | — | #29 | 0.66% |
| February 2022 | 2.9M | — | #29 | 0.65% |
| January 2022 | 3.5M | — | #30 | 0.62% |
| December 2021 | 3.6M | -26.00% | #33 | 0.57% |
| November 2021 | 4.9M | +8.00% | #30 | 0.66% |
| October 2021 | 4.6M | — | #26 | 0.76% |
| September 2021 | 3.3M | — | #31 | 0.63% |
| August 2021 | 3.5M | — | #26 | 0.68% |
| July 2021 | 3M | — | #28 | 0.74% |
| June 2021 | 3.7M | — | #28 | 0.78% |
| May 2021 | 5.2M | — | #29 | 0.64% |
| April 2021 | 3.6M | -34.00% | #36 | 0.54% |
| March 2021 | 5.4M | -15.80% | #20 | 1.10% |
| February 2021 | 6.4M | +18.60% | #18 | 1.24% |
| January 2021 | 5.4M | +34.50% | #17 | 1.34% |
Methodology
What these figures measure
Traffic observations use monthly similarweb estimates for the exchange website.
Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.
Descriptions summarize publicly available profile information and should not be treated as an endorsement.
