Exchange profile
SushiSwap
DEX
Active
About
About SushiSwap
SushiSwap is a multi-chain AMM born as a Uniswap fork in DeFi Summer 2020.
- Exchange type
- DEX
- Founded
- 2020
- Status
- Active
- Months tracked
- 67
Web traffic
Latest traffic snapshot
- Period
- Sep 2026
- latest observation
- Visits
- 45K
- estimated website visits
- Rank
- #62
- among ranked exchanges
- Market share
- 0.02%
- ranking-enabled traffic
- Peak rank
- #28
- since January 2021
Traffic history
Monthly website visits
Ranking history
Monthly ranking position
Ranking context
Exchanges near #62
- #60 BullX DEX · 68K visits
- #61 DigiFinex CEX · 46K visits
-
#62 SushiSwap DEX · 45K visits Current
- #63 Compound DEX · 42K visits
- #64 Coinmama CEX · 41K visits
Recent history
Last 12 observations
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 45K | -43.20% | #62 | 0.02% |
| August 2026 | 79K | +21.20% | #60 | 0.03% |
| July 2026 | 65K | -6.60% | #66 | 0.03% |
| June 2026 | 100K | -26.50% | #68 | 0.04% |
| May 2026 | 100K | — | #67 | 0.03% |
| April 2026 | 0 | — | #74 | 0.00% |
| March 2026 | 0 | — | #74 | 0.00% |
| February 2026 | 0 | — | #74 | 0.00% |
| January 2026 | 0 | — | #74 | 0.00% |
| December 2025 | 100K | — | #69 | 0.03% |
| November 2025 | 100K | — | #68 | 0.03% |
| October 2025 | 100K | — | #71 | 0.02% |
Complete recordFull traffic history
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 45K | -43.20% | #62 | 0.02% |
| August 2026 | 79K | +21.20% | #60 | 0.03% |
| July 2026 | 65K | -6.60% | #66 | 0.03% |
| June 2026 | 100K | -26.50% | #68 | 0.04% |
| May 2026 | 100K | — | #67 | 0.03% |
| April 2026 | 0 | — | #74 | 0.00% |
| March 2026 | 0 | — | #74 | 0.00% |
| February 2026 | 0 | — | #74 | 0.00% |
| January 2026 | 0 | — | #74 | 0.00% |
| December 2025 | 100K | — | #69 | 0.03% |
| November 2025 | 100K | — | #68 | 0.03% |
| October 2025 | 100K | — | #71 | 0.02% |
| September 2025 | 200K | — | #66 | 0.05% |
| August 2025 | 200K | — | #68 | 0.05% |
| July 2025 | 200K | — | #68 | 0.05% |
| June 2025 | 100K | — | #70 | 0.03% |
| May 2025 | 100K | — | #71 | 0.03% |
| April 2025 | 100K | — | #71 | 0.03% |
| March 2025 | 100K | — | #70 | 0.03% |
| February 2025 | 200K | — | #66 | 0.05% |
| January 2025 | 300K | — | #64 | 0.06% |
| December 2024 | 400K | — | #61 | 0.07% |
| November 2024 | 500K | — | #59 | 0.11% |
| October 2024 | 700K | — | #46 | 0.20% |
| September 2024 | 900K | — | #38 | 0.27% |
| August 2024 | 1.1M | — | #36 | 0.32% |
| July 2024 | 1M | — | #39 | 0.30% |
| June 2024 | 600K | — | #56 | 0.14% |
| May 2024 | 500K | — | #61 | 0.12% |
| April 2024 | 600K | — | #59 | 0.14% |
| March 2024 | 1.2M | — | #46 | 0.22% |
| February 2024 | 600K | — | #57 | 0.15% |
| January 2024 | 600K | — | #60 | 0.15% |
| December 2023 | 700K | — | #58 | 0.17% |
| November 2023 | 600K | — | #56 | 0.17% |
| October 2023 | 500K | — | #56 | 0.18% |
| September 2023 | 500K | — | #52 | 0.21% |
| August 2023 | 800K | — | #46 | 0.27% |
| July 2023 | 700K | — | #52 | 0.24% |
| June 2023 | 640K | — | #48 | 0.25% |
| May 2023 | 1M | — | #37 | 0.34% |
| April 2023 | 1M | — | #43 | 0.33% |
| March 2023 | 1.2M | — | #39 | 0.35% |
| February 2023 | 1M | — | #40 | 0.33% |
| January 2023 | 900K | — | #44 | 0.33% |
| December 2022 | 800K | — | #45 | 0.31% |
| November 2022 | 1.1M | — | #41 | 0.36% |
| October 2022 | 800K | — | #46 | 0.29% |
| September 2022 | 700K | — | #52 | 0.24% |
| August 2022 | 780K | — | #51 | 0.25% |
| July 2022 | 800K | — | #52 | 0.24% |
| June 2022 | 800K | — | #51 | 0.22% |
| May 2022 | 900K | — | #51 | 0.20% |
| April 2022 | 1.6M | — | #38 | 0.39% |
| March 2022 | 2.1M | — | #36 | 0.45% |
| February 2022 | 2.4M | — | #33 | 0.54% |
| January 2022 | 3.7M | — | #28 | 0.66% |
| December 2021 | 3M | -19.00% | #36 | 0.48% |
| November 2021 | 3.7M | — | #34 | 0.50% |
| October 2021 | 3.3M | — | #37 | 0.55% |
| September 2021 | 2.3M | — | #40 | 0.44% |
| August 2021 | 2.1M | — | #44 | 0.41% |
| July 2021 | 1.8M | — | #39 | 0.45% |
| June 2021 | 2.3M | — | #38 | 0.49% |
| May 2021 | 2.3M | — | #51 | 0.28% |
| April 2021 | 1.6M | — | #47 | 0.24% |
| March 2021 | 1.4M | — | #46 | 0.29% |
Methodology
What these figures measure
Traffic observations use monthly similarweb estimates for the exchange website.
Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.
Descriptions summarize publicly available profile information and should not be treated as an endorsement.
