ICO Analytics Exchanges Exchange profile
Exchange profile

Mercado Bitcoin

CEX Active
Official website
About

About Mercado Bitcoin

Mercado Bitcoin is Brazil's largest local exchange, a pioneer of the BRL crypto market.

Exchange type
CEX
Founded
2013
Status
Active
Months tracked
69
Web traffic

Latest traffic snapshot

View September 2026 ranking
Period
Sep 2026
latest observation
Visits
381K
estimated website visits
Rank
#46
among ranked exchanges
Market share
0.15%
ranking-enabled traffic
Peak rank
#24
since January 2021
Traffic history

Monthly website visits

69 observations
Mercado Bitcoin monthly website visits 69 monthly observations from January 2021 to September 2026. Visits range from 329K to 4.8M, with 381K in the latest month.
Estimated desktop and mobile web visits. The vertical scale starts at zero.
Ranking history

Monthly ranking position

Lower is better
Mercado Bitcoin monthly ranking position 69 ranked monthly observations from January 2021 to September 2026. Rank ranged from #24 at best to #52, with #46 in the latest ranked month.
Monthly position among ranking-enabled exchanges. The highest position, #1, is shown at the top.
Ranking context

Exchanges near #46

September 2026
  1. #44 Bitso CEX · 481K visits
  2. #45 Tokocrypto CEX · 414K visits
  3. #46 Mercado Bitcoin CEX · 381K visits Current
  4. #47 Bitrue CEX · 350K visits
  5. #48 WazirX CEX · 339K visits
Recent history

Last 12 observations

Traffic estimates, not trading volume
Recent monthly website traffic observations for Mercado Bitcoin
PeriodVisitsMoMRankShare
September 2026 381K +7.30% #46 0.15%
August 2026 355K +7.90% #48 0.15%
July 2026 329K -18.70% #50 0.13%
June 2026 400K +10.40% #48 0.15%
May 2026 400K — #49 0.14%
April 2026 400K — #49 0.14%
March 2026 400K — #50 0.13%
February 2026 400K — #51 0.12%
January 2026 400K — #50 0.12%
December 2025 400K — #52 0.12%
November 2025 500K — #48 0.13%
October 2025 700K — #43 0.16%
Complete recordFull traffic history 69 observations
Complete monthly website traffic history for Mercado Bitcoin
PeriodVisitsMoMRankShare
September 2026 381K +7.30% #46 0.15%
August 2026 355K +7.90% #48 0.15%
July 2026 329K -18.70% #50 0.13%
June 2026 400K +10.40% #48 0.15%
May 2026 400K — #49 0.14%
April 2026 400K — #49 0.14%
March 2026 400K — #50 0.13%
February 2026 400K — #51 0.12%
January 2026 400K — #50 0.12%
December 2025 400K — #52 0.12%
November 2025 500K — #48 0.13%
October 2025 700K — #43 0.16%
September 2025 600K — #44 0.15%
August 2025 700K — #44 0.18%
July 2025 900K — #41 0.22%
June 2025 600K — #46 0.17%
May 2025 800K — #41 0.21%
April 2025 800K — #40 0.23%
March 2025 1.1M — #38 0.28%
February 2025 1M — #40 0.24%
January 2025 2M — #34 0.39%
December 2024 1.7M — #38 0.31%
November 2024 1.5M — #36 0.32%
October 2024 1M — #36 0.28%
September 2024 800K — #40 0.24%
August 2024 1M — #39 0.29%
July 2024 1.2M — #35 0.36%
June 2024 1.2M — #35 0.29%
May 2024 1.4M — #35 0.33%
April 2024 1.6M — #34 0.36%
March 2024 2.4M — #33 0.44%
February 2024 1.5M — #31 0.38%
January 2024 1.6M — #34 0.39%
December 2023 1.4M — #35 0.33%
November 2023 1.3M — #36 0.38%
October 2023 1.3M — #29 0.48%
September 2023 1.1M — #29 0.46%
August 2023 1.1M — #34 0.38%
July 2023 1.2M — #33 0.42%
June 2023 1M — #36 0.39%
May 2023 800K — #45 0.27%
April 2023 1M — #42 0.33%
March 2023 900K — #48 0.26%
February 2023 900K — #41 0.29%
January 2023 900K — #43 0.33%
December 2022 1.1M — #36 0.42%
November 2022 1.4M — #30 0.46%
October 2022 1M — #39 0.36%
September 2022 1.1M — #40 0.38%
August 2022 1.1M — #44 0.36%
July 2022 1.2M — #44 0.36%
June 2022 1.5M — #38 0.40%
May 2022 1.6M — #42 0.36%
April 2022 1.5M — #41 0.37%
March 2022 1.9M — #38 0.40%
February 2022 1.7M — #42 0.38%
January 2022 2.1M — #43 0.37%
December 2021 2M — #47 0.32%
November 2021 2.6M — #45 0.35%
October 2021 2.8M — #42 0.46%
September 2021 2M — #47 0.38%
August 2021 2.7M — #35 0.52%
July 2021 2M — #37 0.50%
June 2021 2M — #42 0.42%
May 2021 3.5M — #41 0.43%
April 2021 4.8M — #29 0.73%
March 2021 4.8M +16.70% #24 0.98%
February 2021 4.1M -4.50% #30 0.79%
January 2021 4.3M +60.40% #26 1.07%
Methodology

What these figures measure

Traffic observations use monthly similarweb estimates for the exchange website.

Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.

Descriptions summarize publicly available profile information and should not be treated as an endorsement.