ICO Analytics Exchanges Exchange profile
Exchange profile

KuCoin

CEX Active
Official website
About

About KuCoin

KuCoin is a global exchange dubbed 'the people's exchange', known for early altcoin listings and a large international retail base.

Exchange type
CEX
Founded
2017
Status
Active
Months tracked
69
Web traffic

Latest traffic snapshot

View September 2026 ranking
Period
Sep 2026
latest observation
Visits
17M
estimated website visits
Rank
#6
among ranked exchanges
Market share
6.67%
ranking-enabled traffic
Peak rank
#5
since January 2021
Traffic history

Monthly website visits

69 observations
KuCoin monthly website visits 69 monthly observations from January 2021 to September 2026. Visits range from 3M to 30M, with 17M in the latest month.
Estimated desktop and mobile web visits. The vertical scale starts at zero.
Ranking history

Monthly ranking position

Lower is better
KuCoin monthly ranking position 69 ranked monthly observations from January 2021 to September 2026. Rank ranged from #5 at best to #28, with #6 in the latest ranked month.
Monthly position among ranking-enabled exchanges. The highest position, #1, is shown at the top.
Ranking context

Exchanges near #6

September 2026
  1. #4 Coinbase CEX · 22.7M visits
  2. #5 MEXC CEX · 18M visits
  3. #6 KuCoin CEX · 17M visits Current
  4. #7 Bybit CEX · 12M visits
  5. #8 Gate CEX · 11.8M visits
Recent history

Last 12 observations

Traffic estimates, not trading volume
Recent monthly website traffic observations for KuCoin
PeriodVisitsMoMRankShare
September 2026 17M +0.90% #6 6.67%
August 2026 16.9M +8.10% #6 6.98%
July 2026 15.6M +3.20% #6 6.10%
June 2026 15.1M +1.20% #7 5.61%
May 2026 14.9M -7.40% #7 5.07%
April 2026 16.1M +2.60% #6 5.79%
March 2026 15.7M -14.00% #7 4.92%
February 2026 18.3M -5.30% #6 5.62%
January 2026 19.3M +7.40% #6 5.65%
December 2025 18M +2.60% #8 5.22%
November 2025 17.5M -17.00% #8 4.67%
October 2025 21.2M +13.00% #9 4.93%
Complete recordFull traffic history 69 observations
Complete monthly website traffic history for KuCoin
PeriodVisitsMoMRankShare
September 2026 17M +0.90% #6 6.67%
August 2026 16.9M +8.10% #6 6.98%
July 2026 15.6M +3.20% #6 6.10%
June 2026 15.1M +1.20% #7 5.61%
May 2026 14.9M -7.40% #7 5.07%
April 2026 16.1M +2.60% #6 5.79%
March 2026 15.7M -14.00% #7 4.92%
February 2026 18.3M -5.30% #6 5.62%
January 2026 19.3M +7.40% #6 5.65%
December 2025 18M +2.60% #8 5.22%
November 2025 17.5M -17.00% #8 4.67%
October 2025 21.2M +13.00% #9 4.93%
September 2025 18.8M +3.40% #7 4.71%
August 2025 18.2M +54.00% #9 4.56%
July 2025 11.8M +6.20% #12 2.94%
June 2025 11.1M +130.00% #12 3.18%
May 2025 4.8M +60.00% #20 1.26%
April 2025 3M -5.80% #23 0.85%
March 2025 3.2M -13.00% #22 0.80%
February 2025 3.7M -61.00% #22 0.88%
January 2025 9.7M -12.00% #16 1.87%
December 2024 11M +27.00% #17 2.03%
November 2024 8.6M +80.00% #18 1.86%
October 2024 4.8M -30.00% #20 1.35%
September 2024 6.7M +12.00% #12 2.04%
August 2024 6M +2.70% #17 1.77%
July 2024 5.8M +19.00% #17 1.74%
June 2024 6.5M +8.00% #18 1.57%
May 2024 6M -20.00% #19 1.44%
April 2024 7.5M -39.00% #17 1.71%
March 2024 12.3M +31.00% #15 2.26%
February 2024 9.4M -10.00% #12 2.40%
January 2024 10.5M -8.30% #12 2.58%
December 2023 11.5M +27.90% #11 2.71%
November 2023 9M +31.50% #12 2.60%
October 2023 6.8M +46.50% #11 2.50%
September 2023 4.6M -17.00% #15 1.91%
August 2023 5.6M -22.00% #15 1.92%
July 2023 7.2M -3.00% #14 2.50%
June 2023 7.4M -8.60% #11 2.90%
May 2023 8.1M -13.40% #13 2.73%
April 2023 9.4M -1.70% #11 3.08%
March 2023 9.5M +10.00% #10 2.79%
February 2023 8.7M +9.40% #9 2.85%
January 2023 7.9M +17.00% #9 2.87%
December 2022 6.8M -21.90% #11 2.62%
November 2022 8.7M -1.00% #9 2.87%
October 2022 8.8M -8.70% #8 3.14%
September 2022 9.6M -9.80% #5 3.30%
August 2022 10.6M -8.90% #5 3.45%
July 2022 11.9M -4.70% #7 3.56%
June 2022 12.5M -24.00% #7 3.37%
May 2022 16.4M +34.00% #5 3.65%
April 2022 12.2M -5.80% #9 2.97%
March 2022 12.9M -3.90% #9 2.74%
February 2022 13.5M — #8 3.03%
January 2022 19.1M -17.10% #7 3.39%
December 2021 23M -24.00% #7 3.65%
November 2021 30M +51.00% #5 4.03%
October 2021 20M +38.00% #6 3.31%
September 2021 14.5M +22.00% #6 2.77%
August 2021 11.9M +40.00% #10 2.31%
July 2021 8.5M +3.00% #10 2.11%
June 2021 8.3M -42.00% #12 1.75%
May 2021 14.3M +18.00% #10 1.76%
April 2021 12.1M +36.70% #9 1.83%
March 2021 8.8M +37.00% #11 1.80%
February 2021 6.3M +57.00% #19 1.22%
January 2021 3.9M — #28 0.97%
Methodology

What these figures measure

Traffic observations use monthly similarweb estimates for the exchange website.

Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.

Descriptions summarize publicly available profile information and should not be treated as an endorsement.