ICO Analytics Exchanges Exchange profile
Exchange profile

Kraken

CEX Active
Official website
About

About Kraken

Kraken is one of the oldest exchanges, US-founded in 2011, with a strong security track record and institutional services.

Exchange type
CEX
Founded
2011
Status
Active
Months tracked
69
Web traffic

Latest traffic snapshot

View September 2026 ranking
Period
Sep 2026
latest observation
Visits
7.3M
estimated website visits
Rank
#10
among ranked exchanges
Market share
2.87%
ranking-enabled traffic
Peak rank
#3
since January 2021
Traffic history

Monthly website visits

69 observations
Kraken monthly website visits 69 monthly observations from January 2021 to September 2026. Visits range from 4.6M to 25.8M, with 7.3M in the latest month.
Estimated desktop and mobile web visits. The vertical scale starts at zero.
Ranking history

Monthly ranking position

Lower is better
Kraken monthly ranking position 69 ranked monthly observations from January 2021 to September 2026. Rank ranged from #3 at best to #18, with #10 in the latest ranked month.
Monthly position among ranking-enabled exchanges. The highest position, #1, is shown at the top.
Ranking context

Exchanges near #10

September 2026
  1. #8 Gate CEX · 11.8M visits
  2. #9 Bitget CEX · 9.7M visits
  3. #10 Kraken CEX · 7.3M visits Current
  4. #11 Hyperliquid DEX · 6.3M visits
  5. #12 Upbit CEX · 5.2M visits
Recent history

Last 12 observations

Traffic estimates, not trading volume
Recent monthly website traffic observations for Kraken
PeriodVisitsMoMRankShare
September 2026 7.3M +5.90% #10 2.87%
August 2026 6.9M +5.20% #10 2.86%
July 2026 6.6M -2.80% #11 2.57%
June 2026 6.8M -0.70% #13 2.53%
May 2026 6.8M +4.90% #13 2.31%
April 2026 6.5M -5.60% #13 2.34%
March 2026 6.9M +2.30% #13 2.16%
February 2026 6.7M -19.00% #14 2.06%
January 2026 8.4M -7.00% #13 2.46%
December 2025 9M -7.60% #13 2.61%
November 2025 9.7M -0.60% #14 2.59%
October 2025 9.8M +8.50% #14 2.28%
Complete recordFull traffic history 69 observations
Complete monthly website traffic history for Kraken
PeriodVisitsMoMRankShare
September 2026 7.3M +5.90% #10 2.87%
August 2026 6.9M +5.20% #10 2.86%
July 2026 6.6M -2.80% #11 2.57%
June 2026 6.8M -0.70% #13 2.53%
May 2026 6.8M +4.90% #13 2.31%
April 2026 6.5M -5.60% #13 2.34%
March 2026 6.9M +2.30% #13 2.16%
February 2026 6.7M -19.00% #14 2.06%
January 2026 8.4M -7.00% #13 2.46%
December 2025 9M -7.60% #13 2.61%
November 2025 9.7M -0.60% #14 2.59%
October 2025 9.8M +8.50% #14 2.28%
September 2025 9M -7.50% #14 2.26%
August 2025 9.8M +2.50% #12 2.46%
July 2025 9.5M +43.00% #13 2.36%
June 2025 6.7M -10.00% #14 1.92%
May 2025 7.4M +16.00% #13 1.95%
April 2025 6.4M -4.00% #15 1.82%
March 2025 6.7M -14.00% #17 1.68%
February 2025 7.8M -23.00% #18 1.85%
January 2025 10.1M -3.10% #15 1.95%
December 2024 10.4M +15.00% #18 1.92%
November 2024 9.1M +69.00% #17 1.97%
October 2024 5.4M +7.80% #16 1.52%
September 2024 5M -30.00% #16 1.52%
August 2024 7.2M +19.00% #13 2.12%
July 2024 6M -0.80% #16 1.80%
June 2024 8.1M -5.00% #13 1.95%
May 2024 8.5M -12.00% #15 2.03%
April 2024 9.7M -29.00% #15 2.21%
March 2024 13.7M +58.00% #12 2.52%
February 2024 8.7M -0.70% #13 2.22%
January 2024 8.8M -8.50% #16 2.16%
December 2023 9.6M +29.90% #13 2.26%
November 2023 7.4M +28.00% #14 2.14%
October 2023 5.8M +13.30% #15 2.13%
September 2023 5.1M -9.20% #14 2.12%
August 2023 5.6M -1.30% #14 1.92%
July 2023 5.7M +18.00% #15 1.98%
June 2023 4.8M +0.50% #14 1.88%
May 2023 4.8M -16.00% #16 1.62%
April 2023 5.7M -4.90% #16 1.87%
March 2023 6M +22.00% #14 1.76%
February 2023 4.9M -2.70% #16 1.60%
January 2023 5M +9.00% #16 1.81%
December 2022 4.6M -22.70% #14 1.77%
November 2022 6M +26.70% #16 1.98%
October 2022 4.7M -20.80% #17 1.68%
September 2022 6M +6.00% #14 2.06%
August 2022 5.6M -8.20% #14 1.82%
July 2022 6.6M -16.30% #13 1.98%
June 2022 7.8M -23.00% #13 2.11%
May 2022 10.2M +20.00% #11 2.27%
April 2022 8.4M -11.40% #13 2.04%
March 2022 9.5M +5.10% #13 2.02%
February 2022 9.1M — #13 2.04%
January 2022 10.9M -5.30% #12 1.94%
December 2021 11.5M -21.00% #14 1.83%
November 2021 15M +10.00% #10 2.02%
October 2021 13.3M +2.20% #10 2.20%
September 2021 13M -2.00% #10 2.49%
August 2021 13.2M +33.00% #7 2.56%
July 2021 9.9M -21.00% #7 2.45%
June 2021 12.6M -51.00% #5 2.66%
May 2021 25.8M +21.00% #5 3.17%
April 2021 21.3M +17.50% #6 3.22%
March 2021 18.1M -30.10% #3 3.69%
February 2021 25.7M +22.90% #3 4.98%
January 2021 20.4M +135.10% #3 5.08%
Methodology

What these figures measure

Traffic observations use monthly similarweb estimates for the exchange website.

Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.

Descriptions summarize publicly available profile information and should not be treated as an endorsement.