ICO Analytics Exchanges Exchange profile
Exchange profile

DigiFinex

CEX Active
Official website
About

About DigiFinex

DigiFinex is a Singapore-based exchange with a broad altcoin catalog targeting Asian retail markets.

Exchange type
CEX
Founded
2017
Status
Active
Months tracked
69
Web traffic

Latest traffic snapshot

View September 2026 ranking
Period
Sep 2026
latest observation
Visits
46K
estimated website visits
Rank
#61
among ranked exchanges
Market share
0.02%
ranking-enabled traffic
Peak rank
#3
since January 2021
Traffic history

Monthly website visits

69 observations
DigiFinex monthly website visits 69 monthly observations from January 2021 to September 2026. Visits range from 0 to 22.1M, with 46K in the latest month.
Estimated desktop and mobile web visits. The vertical scale starts at zero.
Ranking history

Monthly ranking position

Lower is better
DigiFinex monthly ranking position 69 ranked monthly observations from January 2021 to September 2026. Rank ranged from #3 at best to #71, with #61 in the latest ranked month.
Monthly position among ranking-enabled exchanges. The highest position, #1, is shown at the top.
Ranking context

Exchanges near #61

September 2026
  1. #59 Osmosis DEX · 81K visits
  2. #60 BullX DEX · 68K visits
  3. #61 DigiFinex CEX · 46K visits Current
  4. #62 SushiSwap DEX · 45K visits
  5. #63 Compound DEX · 42K visits
Recent history

Last 12 observations

Traffic estimates, not trading volume
Recent monthly website traffic observations for DigiFinex
PeriodVisitsMoMRankShare
September 2026 46K -18.80% #61 0.02%
August 2026 56K +11.70% #64 0.02%
July 2026 50K -70.10% #67 0.02%
June 2026 200K +130.40% #55 0.07%
May 2026 100K — #62 0.03%
April 2026 0 — #66 0.00%
March 2026 0 — #67 0.00%
February 2026 0 — #67 0.00%
January 2026 0 — #65 0.00%
December 2025 0 — #71 0.00%
November 2025 0 — #71 0.00%
October 2025 6.3M — #19 1.46%
Complete recordFull traffic history 69 observations
Complete monthly website traffic history for DigiFinex
PeriodVisitsMoMRankShare
September 2026 46K -18.80% #61 0.02%
August 2026 56K +11.70% #64 0.02%
July 2026 50K -70.10% #67 0.02%
June 2026 200K +130.40% #55 0.07%
May 2026 100K — #62 0.03%
April 2026 0 — #66 0.00%
March 2026 0 — #67 0.00%
February 2026 0 — #67 0.00%
January 2026 0 — #65 0.00%
December 2025 0 — #71 0.00%
November 2025 0 — #71 0.00%
October 2025 6.3M — #19 1.46%
September 2025 6.5M — #19 1.63%
August 2025 6.2M — #17 1.56%
July 2025 12.5M — #10 3.11%
June 2025 11.4M — #11 3.27%
May 2025 11.1M — #11 2.92%
April 2025 12.4M — #10 3.53%
March 2025 11.8M — #11 2.96%
February 2025 8.7M — #16 2.06%
January 2025 14.4M — #11 2.78%
December 2024 14.7M — #13 2.71%
November 2024 11.5M — #13 2.48%
October 2024 15.3M — #9 4.30%
September 2024 15.1M — #9 4.60%
August 2024 16.3M — #9 4.80%
July 2024 22.1M — #4 6.62%
June 2024 18.5M — #8 4.46%
May 2024 10.7M — #12 2.56%
April 2024 9.7M — #14 2.21%
March 2024 10.8M — #16 1.99%
February 2024 13.2M — #8 3.37%
January 2024 16.6M — #7 4.08%
December 2023 21M — #6 4.95%
November 2023 18M — #7 5.20%
October 2023 6.5M — #12 2.39%
September 2023 6.1M — #12 2.53%
August 2023 11.5M — #8 3.94%
July 2023 16.3M — #4 5.66%
June 2023 3.6M — #17 1.41%
May 2023 16.1M — #3 5.43%
April 2023 15M — #4 4.92%
March 2023 5.7M — #15 1.67%
February 2023 12.2M — #5 3.99%
January 2023 11.1M — #5 4.03%
December 2022 4.3M — #15 1.66%
November 2022 7.2M — #12 2.37%
October 2022 11.1M +27.00% #4 3.96%
September 2022 8.8M +78.00% #6 3.03%
August 2022 4.9M -55.70% #15 1.59%
July 2022 14.9M +19.70% #4 4.46%
June 2022 12.5M -13.00% #6 3.37%
May 2022 14.3M +66.00% #6 3.18%
April 2022 8.6M -32.00% #11 2.09%
March 2022 12.7M +32.00% #10 2.70%
February 2022 9.6M — #11 2.16%
January 2022 14.3M +23.00% #10 2.54%
December 2021 11.6M +13.00% #13 1.84%
November 2021 10M +48.00% #17 1.34%
October 2021 6.9M — #15 1.14%
September 2021 4M — #27 0.76%
August 2021 3.6M — #25 0.70%
July 2021 3.1M +14.40% #26 0.77%
June 2021 2.7M — #33 0.57%
May 2021 1.9M — #52 0.23%
April 2021 2.8M — #41 0.42%
March 2021 2.6M — #37 0.53%
February 2021 2.7M — #38 0.52%
January 2021 2.6M — #35 0.65%
Methodology

What these figures measure

Traffic observations use monthly similarweb estimates for the exchange website.

Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.

Descriptions summarize publicly available profile information and should not be treated as an endorsement.