Monthly ranking
Crypto exchange web traffic — November 2025
Top 20 exchanges ranked by estimated website visits for the calendar month.
- Top-20 traffic
- 333.6M
- estimated visits
- Growing
- 3
- exchanges vs prior month
- Falling
- 17
- exchanges vs prior month
- Biggest gain
- +15.00%
- BingX
- Biggest fall
- -26.00%
- Crypto.com
Top 20
November 2025 ranking
| 1 | 0 | Binance | CEX | 49.1M | -16.00% | 13.11% |
|---|---|---|---|---|---|---|
| 2 | 0 | Coinbase | CEX | 32.8M | -14.00% | 8.76% |
| 3 | 0 | WhiteBIT | CEX | 30.8M | +5.20% | 8.23% |
| 4 | 0 | HTX | CEX | 21.9M | -10.00% | 5.85% |
| 5 | +1 | OKX | CEX | 21.1M | -10.00% | 5.64% |
| 6 | -1 | MEXC | CEX | 20.7M | -12.00% | 5.53% |
| 7 | 0 | Bitpanda | CEX | 17.7M | -20.00% | 4.73% |
| 8 | +1 | KuCoin | CEX | 17.5M | -17.00% | 4.67% |
| 9 | +1 | Bitget | CEX | 17.1M | -13.00% | 4.57% |
| 10 | +2 | BingX | CEX | 17M | +15.00% | 4.54% |
| 11 | -3 | Gate | CEX | 16.4M | -23.00% | 4.38% |
| 12 | -1 | Bybit | CEX | 15.7M | -10.00% | 4.19% |
| 13 | 0 | BitMart | CEX | 11.6M | +14.00% | 3.10% |
| 14 | 0 | Kraken | CEX | 9.7M | -0.60% | 2.59% |
| 15 | 0 | Upbit | CEX | 8.2M | -12.00% | 2.19% |
| 16 | +2 | Jupiter | DEX | 6.8M | -7.70% | 1.82% |
| 17 | -1 | Bithumb | CEX | 6.3M | -13.00% | 1.68% |
| 18 | -1 | Crypto.com | CEX | 5.4M | -26.00% | 1.44% |
| 19 | +3 | Hyperliquid | DEX | 4.2M | -10.00% | 1.12% |
| 20 | +1 | Pump.fun | DEX | 3.6M | -26.00% | 0.96% |
Methodology
How to read this table
Rankings use monthly similarweb traffic estimates.
Figures estimate desktop and mobile website traffic for the named calendar month. Native-app usage, API activity, and trading volume are excluded.
Movement compares rank with the previous available calendar month. Market share is calculated across exchanges enabled for ranking, while this page displays the top 20.