Monthly ranking
Crypto exchange web traffic — June 2025
Top 20 exchanges ranked by estimated website visits for the calendar month.
- Top-20 traffic
- 302.4M
- estimated visits
- Growing
- 6
- exchanges vs prior month
- Falling
- 13
- exchanges vs prior month
- Biggest gain
- +130.00%
- KuCoin
- Biggest fall
- -28.00%
- BingX
Top 20
June 2025 ranking
| 1 | 0 | Binance | CEX | 43.4M | -12.00% | 12.45% |
|---|---|---|---|---|---|---|
| 2 | 0 | Coinbase | CEX | 30.3M | -13.00% | 8.69% |
| 3 | +1 | MEXC | CEX | 30.1M | +2.60% | 8.63% |
| 4 | -1 | WhiteBIT | CEX | 26.3M | -15.00% | 7.54% |
| 5 | 0 | OKX | CEX | 23.9M | -11.00% | 6.85% |
| 6 | 0 | HTX | CEX | 23.5M | +15.00% | 6.74% |
| 7 | 0 | Bybit | CEX | 16.1M | -13.00% | 4.62% |
| 8 | +8 | Bitpanda | CEX | 15M | +110.00% | 4.30% |
| 9 | -1 | Bitget | CEX | 13.8M | -24.00% | 3.96% |
| 10 | 0 | BitMart | CEX | 12.3M | -1.50% | 3.53% |
| 11 | 0 | DigiFinex | CEX | 11.4M | — | 3.27% |
| 12 | +8 | KuCoin | CEX | 11.1M | +130.00% | 3.18% |
| 13 | +6 | AscendEX | CEX | 7.3M | +45.00% | 2.09% |
| 14 | -1 | Kraken | CEX | 6.7M | -10.00% | 1.92% |
| 15 | -3 | Crypto.com | CEX | 6.5M | -16.00% | 1.86% |
| 16 | -2 | Bithumb | CEX | 6.3M | -14.00% | 1.81% |
| 17 | -2 | Upbit | CEX | 5.8M | -20.00% | 1.66% |
| 18 | 0 | Pump.fun | DEX | 4.6M | -15.00% | 1.32% |
| 19 | +3 | Hyperliquid | DEX | 4.1M | +16.00% | 1.18% |
| 20 | -3 | BingX | CEX | 3.9M | -28.00% | 1.12% |
Methodology
How to read this table
Rankings use monthly similarweb traffic estimates.
Figures estimate desktop and mobile website traffic for the named calendar month. Native-app usage, API activity, and trading volume are excluded.
Movement compares rank with the previous available calendar month. Market share is calculated across exchanges enabled for ranking, while this page displays the top 20.