Monthly ranking
Crypto exchange web traffic — June 2021
Top 20 exchanges ranked by estimated website visits for the calendar month.
- Top-20 traffic
- 387.3M
- estimated visits
- Growing
- 0
- exchanges vs prior month
- Falling
- 19
- exchanges vs prior month
- Biggest gain
- —
- No positive move
- Biggest fall
- -59.00%
- Bitkub
Top 20
June 2021 ranking
| 1 | 0 | Binance | CEX | 150.4M | -40.00% | 31.76% |
|---|---|---|---|---|---|---|
| 2 | 0 | Coinbase | CEX | 71.1M | -44.00% | 15.02% |
| 3 | 0 | Indodax | CEX | 19.9M | -43.00% | 4.20% |
| 4 | 0 | PancakeSwap | DEX | 17.9M | -48.00% | 3.78% |
| 5 | 0 | Kraken | CEX | 12.6M | -51.00% | 2.66% |
| 6 | +6 | Bybit | CEX | 12.3M | -9.00% | 2.60% |
| 7 | +1 | Gate | CEX | 11.1M | -38.00% | 2.34% |
| 8 | -2 | Upbit | CEX | 11M | -52.00% | 2.32% |
| 9 | -2 | WazirX | CEX | 10.1M | -47.00% | 2.13% |
| 10 | -1 | Uniswap | DEX | 9M | -44.00% | 1.90% |
| 11 | +4 | FTX | CEX | 8.4M | -25.00% | 1.77% |
| 12 | -2 | KuCoin | CEX | 8.3M | -42.00% | 1.75% |
| 13 | +1 | Crypto.com | CEX | 6.7M | -49.00% | 1.41% |
| 14 | +6 | bitFlyer | CEX | 5.8M | -32.00% | 1.22% |
| 15 | +2 | Bithumb | CEX | 5.8M | -42.00% | 1.22% |
| 16 | -5 | Bitkub | CEX | 5.8M | -59.00% | 1.22% |
| 17 | -4 | OKX | CEX | 5.8M | -57.00% | 1.22% |
| 18 | +15 | WhiteBIT | CEX | 5.4M | — | 1.14% |
| 19 | -1 | HTX | CEX | 5.1M | -48.00% | 1.08% |
| 20 | -4 | Binance US | CEX | 4.8M | -56.00% | 1.01% |
Methodology
How to read this table
Rankings use monthly similarweb traffic estimates.
Figures estimate desktop and mobile website traffic for the named calendar month. Native-app usage, API activity, and trading volume are excluded.
Movement compares rank with the previous available calendar month. Market share is calculated across exchanges enabled for ranking, while this page displays the top 20.