Monthly ranking
Crypto exchange web traffic — January 2025
Top 20 exchanges ranked by estimated website visits for the calendar month.
- Top-20 traffic
- 437.3M
- estimated visits
- Growing
- 5
- exchanges vs prior month
- Falling
- 14
- exchanges vs prior month
- Biggest gain
- +74.00%
- Jupiter
- Biggest fall
- -53.00%
- HTX
Top 20
January 2025 ranking
| 1 | 0 | Binance | CEX | 77M | -7.00% | 14.88% |
|---|---|---|---|---|---|---|
| 2 | 0 | Coinbase | CEX | 62M | -4.30% | 11.98% |
| 3 | 0 | WhiteBIT | CEX | 29.2M | -13.00% | 5.64% |
| 4 | +1 | MEXC | CEX | 28.1M | +6.30% | 5.43% |
| 5 | +5 | Gate | CEX | 28M | +46.00% | 5.41% |
| 6 | -2 | Bybit | CEX | 26.1M | -4.70% | 5.04% |
| 7 | +5 | BullX | DEX | 20.4M | +32.00% | 3.94% |
| 8 | -1 | OKX | CEX | 20M | -17.00% | 3.87% |
| 9 | 0 | Pump.fun | DEX | 18.9M | -3.20% | 3.65% |
| 10 | -2 | Bitget | CEX | 18.6M | -10.00% | 3.59% |
| 11 | +2 | DigiFinex | CEX | 14.4M | — | 2.78% |
| 12 | -6 | Bithumb | CEX | 14M | -44.00% | 2.71% |
| 13 | +2 | BitMart | CEX | 12.5M | -0.70% | 2.42% |
| 14 | 0 | Upbit | CEX | 12.5M | -14.00% | 2.42% |
| 15 | +3 | Kraken | CEX | 10.1M | -3.10% | 1.95% |
| 16 | +1 | KuCoin | CEX | 9.7M | -12.00% | 1.87% |
| 17 | +2 | Crypto.com | CEX | 9.6M | +28.00% | 1.86% |
| 18 | +5 | Jupiter | DEX | 8.9M | +74.00% | 1.72% |
| 19 | -3 | Bitpanda | CEX | 8.8M | -24.00% | 1.70% |
| 20 | -9 | HTX | CEX | 8.5M | -53.00% | 1.64% |
Methodology
How to read this table
Rankings use monthly similarweb traffic estimates.
Figures estimate desktop and mobile website traffic for the named calendar month. Native-app usage, API activity, and trading volume are excluded.
Movement compares rank with the previous available calendar month. Market share is calculated across exchanges enabled for ranking, while this page displays the top 20.