Exchange profile
Bitrue
CEX
Active
About
About Bitrue
Bitrue is a Singapore-based exchange known for XRP-ecosystem support and yield products.
- Exchange type
- CEX
- Founded
- 2018
- Status
- Active
- Months tracked
- 36
Web traffic
Latest traffic snapshot
- Period
- Sep 2026
- latest observation
- Visits
- 350K
- estimated website visits
- Rank
- #47
- among ranked exchanges
- Market share
- 0.14%
- ranking-enabled traffic
- Peak rank
- #13
- since January 2021
Traffic history
Monthly website visits
Ranking history
Monthly ranking position
Ranking context
Exchanges near #47
- #45 Tokocrypto CEX · 414K visits
- #46 Mercado Bitcoin CEX · 381K visits
-
#47 Bitrue CEX · 350K visits Current
- #48 WazirX CEX · 339K visits
- #49 YoBit CEX · 314K visits
Recent history
Last 12 observations
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 350K | +1.90% | #47 | 0.14% |
| August 2026 | 344K | -0.10% | #49 | 0.14% |
| July 2026 | 344K | -19.50% | #48 | 0.13% |
| June 2026 | 400K | -46.50% | #44 | 0.15% |
| May 2026 | 800K | — | #32 | 0.27% |
| April 2026 | 1M | — | #29 | 0.36% |
| March 2026 | 1.3M | — | #28 | 0.41% |
| February 2026 | 1.5M | — | #27 | 0.46% |
| January 2026 | 2.3M | +3.60% | #24 | 0.67% |
| December 2025 | 2.2M | — | #23 | 0.64% |
| November 2025 | 1.9M | — | #27 | 0.51% |
| October 2025 | 1.7M | — | #31 | 0.39% |
Complete recordFull traffic history
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 350K | +1.90% | #47 | 0.14% |
| August 2026 | 344K | -0.10% | #49 | 0.14% |
| July 2026 | 344K | -19.50% | #48 | 0.13% |
| June 2026 | 400K | -46.50% | #44 | 0.15% |
| May 2026 | 800K | — | #32 | 0.27% |
| April 2026 | 1M | — | #29 | 0.36% |
| March 2026 | 1.3M | — | #28 | 0.41% |
| February 2026 | 1.5M | — | #27 | 0.46% |
| January 2026 | 2.3M | +3.60% | #24 | 0.67% |
| December 2025 | 2.2M | — | #23 | 0.64% |
| November 2025 | 1.9M | — | #27 | 0.51% |
| October 2025 | 1.7M | — | #31 | 0.39% |
| September 2025 | 1.7M | — | #29 | 0.43% |
| August 2025 | 2M | — | #30 | 0.50% |
| July 2025 | 2.2M | — | #29 | 0.55% |
| June 2025 | 2.2M | — | #26 | 0.63% |
| May 2025 | 2M | — | #30 | 0.53% |
| April 2025 | 2M | — | #27 | 0.57% |
| March 2025 | 2M | — | #28 | 0.50% |
| February 2025 | 1.9M | — | #32 | 0.45% |
| January 2025 | 2.4M | — | #32 | 0.46% |
| December 2024 | 2.4M | — | #32 | 0.44% |
| November 2024 | 1.6M | — | #35 | 0.35% |
| October 2024 | 1.5M | — | #29 | 0.42% |
| September 2024 | 1.3M | — | #28 | 0.40% |
| August 2024 | 1.1M | — | #33 | 0.32% |
| July 2024 | 1.1M | -27.00% | #37 | 0.33% |
| June 2024 | 3.4M | -32.00% | #24 | 0.82% |
| May 2024 | 4.9M | -16.00% | #21 | 1.17% |
| April 2024 | 5.9M | -20.00% | #20 | 1.34% |
| March 2024 | 7.3M | +10.00% | #19 | 1.34% |
| February 2024 | 6.7M | -14.00% | #17 | 1.71% |
| January 2024 | 7.8M | +13.20% | #17 | 1.92% |
| December 2023 | 6.9M | +10.10% | #16 | 1.63% |
| November 2023 | 6.2M | — | #16 | 1.79% |
| October 2023 | 6.4M | — | #13 | 2.35% |
Methodology
What these figures measure
Traffic observations use monthly similarweb estimates for the exchange website.
Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.
Descriptions summarize publicly available profile information and should not be treated as an endorsement.
