ICO Analytics Exchanges Exchange profile
Exchange profile

Bithumb

CEX Active
Official website
About

About Bithumb

Bithumb is one of South Korea's oldest and largest exchanges, focused on the KRW retail market.

Exchange type
CEX
Founded
2014
Status
Active
Months tracked
69
Web traffic

Latest traffic snapshot

View September 2026 ranking
Period
Sep 2026
latest observation
Visits
3.5M
estimated website visits
Rank
#15
among ranked exchanges
Market share
1.35%
ranking-enabled traffic
Peak rank
#6
since January 2021
Traffic history

Monthly website visits

69 observations
Bithumb monthly website visits 69 monthly observations from January 2021 to September 2026. Visits range from 2.1M to 24.9M, with 3.5M in the latest month.
Estimated desktop and mobile web visits. The vertical scale starts at zero.
Ranking history

Monthly ranking position

Lower is better
Bithumb monthly ranking position 69 ranked monthly observations from January 2021 to September 2026. Rank ranged from #6 at best to #23, with #15 in the latest ranked month.
Monthly position among ranking-enabled exchanges. The highest position, #1, is shown at the top.
Ranking context

Exchanges near #15

September 2026
  1. #13 Pump.fun DEX · 5M visits
  2. #14 HTX CEX · 4.9M visits
  3. #15 Bithumb CEX · 3.5M visits Current
  4. #16 BingX CEX · 2.7M visits
  5. #17 bitFlyer CEX · 2.7M visits
Recent history

Last 12 observations

Traffic estimates, not trading volume
Recent monthly website traffic observations for Bithumb
PeriodVisitsMoMRankShare
September 2026 3.5M +24.70% #15 1.35%
August 2026 2.8M -6.30% #15 1.15%
July 2026 3M -29.60% #17 1.16%
June 2026 4.2M -6.80% #16 1.56%
May 2026 4.5M +5.80% #16 1.53%
April 2026 4.3M -15.00% #17 1.55%
March 2026 5M -10.00% #17 1.57%
February 2026 5.6M -2.10% #15 1.72%
January 2026 5.7M +6.30% #15 1.67%
December 2025 5.4M -15.00% #17 1.57%
November 2025 6.3M -13.00% #17 1.68%
October 2025 7.3M +7.70% #16 1.70%
Complete recordFull traffic history 69 observations
Complete monthly website traffic history for Bithumb
PeriodVisitsMoMRankShare
September 2026 3.5M +24.70% #15 1.35%
August 2026 2.8M -6.30% #15 1.15%
July 2026 3M -29.60% #17 1.16%
June 2026 4.2M -6.80% #16 1.56%
May 2026 4.5M +5.80% #16 1.53%
April 2026 4.3M -15.00% #17 1.55%
March 2026 5M -10.00% #17 1.57%
February 2026 5.6M -2.10% #15 1.72%
January 2026 5.7M +6.30% #15 1.67%
December 2025 5.4M -15.00% #17 1.57%
November 2025 6.3M -13.00% #17 1.68%
October 2025 7.3M +7.70% #16 1.70%
September 2025 6.8M -9.00% #18 1.70%
August 2025 7.5M -0.10% #15 1.88%
July 2025 7.5M +19.00% #15 1.87%
June 2025 6.3M -14.00% #16 1.81%
May 2025 7.3M +8.50% #14 1.92%
April 2025 6.7M -22.00% #14 1.91%
March 2025 8.6M -11.00% #13 2.16%
February 2025 9.7M -31.00% #14 2.30%
January 2025 14M -44.00% #12 2.71%
December 2024 24.9M +76.00% #6 4.60%
November 2024 14.2M +97.00% #11 3.07%
October 2024 7.2M +12.00% #14 2.02%
September 2024 6.4M -11.00% #14 1.95%
August 2024 7.2M -14.00% #12 2.12%
July 2024 8.4M +0.50% #11 2.52%
June 2024 4.7M -25.00% #20 1.13%
May 2024 6.3M -4.00% #18 1.51%
April 2024 6.6M -4.70% #18 1.50%
March 2024 6.9M +40.00% #20 1.27%
February 2024 4.9M +18.00% #20 1.25%
January 2024 4.1M -12.00% #21 1.01%
December 2023 4.7M +64.70% #21 1.11%
November 2023 2.9M +13.20% #22 0.84%
October 2023 2.5M +22.40% #23 0.92%
September 2023 2.1M -25.00% #20 0.87%
August 2023 2.7M -3.50% #18 0.93%
July 2023 2.8M +23.00% #18 0.97%
June 2023 2.3M +12.00% #19 0.90%
May 2023 2.1M -27.20% #22 0.71%
April 2023 2.8M -5.80% #20 0.92%
March 2023 3M +1.00% #19 0.88%
February 2023 3M -1.00% #19 0.98%
January 2023 3M +6.00% #19 1.09%
December 2022 2.9M -17.60% #19 1.12%
November 2022 3.5M +12.30% #19 1.15%
October 2022 3.1M +12.30% #19 1.11%
September 2022 2.8M -1.00% #21 0.96%
August 2022 2.8M -3.20% #22 0.91%
July 2022 2.9M -15.50% #23 0.87%
June 2022 3.4M -20.00% #21 0.92%
May 2022 4.2M +9.60% #21 0.93%
April 2022 3.9M -20.00% #18 0.95%
March 2022 4.8M +2.90% #19 1.02%
February 2022 4.7M — #21 1.06%
January 2022 6.7M -19.90% #18 1.19%
December 2021 8.4M -9.00% #18 1.33%
November 2021 9.2M +52.00% #18 1.24%
October 2021 6.1M +10.00% #18 1.01%
September 2021 5.5M +9.00% #17 1.05%
August 2021 5.1M +26.00% #19 0.99%
July 2021 4M -31.00% #19 0.99%
June 2021 5.8M -42.00% #15 1.22%
May 2021 10M -26.00% #17 1.23%
April 2021 13.6M +36.40% #7 2.06%
March 2021 10M -9.60% #8 2.04%
February 2021 10.9M +21.00% #6 2.11%
January 2021 8.7M +86.50% #6 2.17%
Methodology

What these figures measure

Traffic observations use monthly similarweb estimates for the exchange website.

Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.

Descriptions summarize publicly available profile information and should not be treated as an endorsement.