Exchange profile
Binance
CEX
Active
About
About Binance
Binance is the world's largest cryptocurrency exchange by trading volume and user base, offering spot, futures and a broad product ecosystem since 2017.
- Exchange type
- CEX
- Founded
- 2017
- Status
- Active
- Months tracked
- 69
Web traffic
Latest traffic snapshot
- Period
- Sep 2026
- latest observation
- Visits
- 34.7M
- estimated website visits
- Rank
- #1
- among ranked exchanges
- Market share
- 13.60%
- ranking-enabled traffic
- Peak rank
- #1
- since January 2021
Traffic history
Monthly website visits
Ranking history
Monthly ranking position
Ranking context
Exchanges near #1
-
#1 Binance CEX · 34.7M visits Current
- #2 OKX CEX · 33.2M visits
- #3 WhiteBIT CEX · 24.7M visits
Recent history
Last 12 observations
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 34.7M | +1.40% | #1 | 13.60% |
| August 2026 | 34.2M | -5.10% | #1 | 14.15% |
| July 2026 | 36M | -4.90% | #1 | 14.12% |
| June 2026 | 37.9M | -0.70% | #1 | 14.08% |
| May 2026 | 38.2M | -0.20% | #1 | 13.00% |
| April 2026 | 38.2M | -9.50% | #1 | 13.73% |
| March 2026 | 42.2M | -2.30% | #1 | 13.22% |
| February 2026 | 43.2M | -10.00% | #1 | 13.27% |
| January 2026 | 48.1M | +6.70% | #1 | 14.08% |
| December 2025 | 45.1M | -8.10% | #1 | 13.07% |
| November 2025 | 49.1M | -16.00% | #1 | 13.11% |
| October 2025 | 58M | +12.00% | #1 | 13.48% |
Complete recordFull traffic history
| Period | Visits | MoM | Rank | Share |
|---|---|---|---|---|
| September 2026 | 34.7M | +1.40% | #1 | 13.60% |
| August 2026 | 34.2M | -5.10% | #1 | 14.15% |
| July 2026 | 36M | -4.90% | #1 | 14.12% |
| June 2026 | 37.9M | -0.70% | #1 | 14.08% |
| May 2026 | 38.2M | -0.20% | #1 | 13.00% |
| April 2026 | 38.2M | -9.50% | #1 | 13.73% |
| March 2026 | 42.2M | -2.30% | #1 | 13.22% |
| February 2026 | 43.2M | -10.00% | #1 | 13.27% |
| January 2026 | 48.1M | +6.70% | #1 | 14.08% |
| December 2025 | 45.1M | -8.10% | #1 | 13.07% |
| November 2025 | 49.1M | -16.00% | #1 | 13.11% |
| October 2025 | 58M | +12.00% | #1 | 13.48% |
| September 2025 | 52M | -4.50% | #1 | 13.04% |
| August 2025 | 54.5M | +4.20% | #1 | 13.67% |
| July 2025 | 52.3M | +20.00% | #1 | 13.02% |
| June 2025 | 43.4M | -12.00% | #1 | 12.45% |
| May 2025 | 49.3M | +1.30% | #1 | 12.99% |
| April 2025 | 48.7M | -16.00% | #1 | 13.85% |
| March 2025 | 57.6M | -2.80% | #1 | 14.44% |
| February 2025 | 59.3M | -23.00% | #1 | 14.05% |
| January 2025 | 77M | -7.00% | #1 | 14.88% |
| December 2024 | 82.8M | +11.00% | #1 | 15.29% |
| November 2024 | 74.2M | +37.00% | #1 | 16.03% |
| October 2024 | 54.1M | -0.20% | #1 | 15.19% |
| September 2024 | 54.2M | +2.20% | #1 | 16.52% |
| August 2024 | 53M | -1.50% | #1 | 15.60% |
| July 2024 | 53.9M | -15.00% | #1 | 16.14% |
| June 2024 | 64.7M | -1.30% | #1 | 15.58% |
| May 2024 | 65.5M | -13.00% | #1 | 15.67% |
| April 2024 | 75.3M | -26.00% | #1 | 17.15% |
| March 2024 | 101.4M | +40.40% | #1 | 18.66% |
| February 2024 | 72.3M | -1.60% | #1 | 18.44% |
| January 2024 | 74.5M | -1.00% | #1 | 18.30% |
| December 2023 | 74.2M | +19.90% | #1 | 17.50% |
| November 2023 | 61.9M | +23.20% | #1 | 17.90% |
| October 2023 | 50.2M | +14.30% | #1 | 18.45% |
| September 2023 | 43.9M | -19.00% | #1 | 18.23% |
| August 2023 | 53.9M | -5.10% | #1 | 18.49% |
| July 2023 | 56.8M | +2.40% | #1 | 19.71% |
| June 2023 | 55.4M | -9.90% | #1 | 21.71% |
| May 2023 | 61.5M | -7.70% | #1 | 20.76% |
| April 2023 | 67M | -11.50% | #1 | 21.97% |
| March 2023 | 75.4M | +16.50% | #1 | 22.11% |
| February 2023 | 64.7M | -6.50% | #1 | 21.17% |
| January 2023 | 69.2M | +4.00% | #1 | 25.10% |
| December 2022 | 66.6M | -17.50% | #1 | 25.64% |
| November 2022 | 80.7M | +11.00% | #1 | 26.58% |
| October 2022 | 72.7M | -10.20% | #1 | 25.94% |
| September 2022 | 81M | -6.20% | #1 | 27.85% |
| August 2022 | 86.4M | -3.50% | #1 | 28.11% |
| July 2022 | 87.1M | -4.80% | #1 | 26.07% |
| June 2022 | 92M | -24.00% | #1 | 24.83% |
| May 2022 | 121M | +11.90% | #1 | 26.90% |
| April 2022 | 108.2M | -5.10% | #1 | 26.34% |
| March 2022 | 114M | +6.60% | #1 | 24.25% |
| February 2022 | 107M | — | #1 | 24.02% |
| January 2022 | 141.9M | -8.80% | #1 | 25.20% |
| December 2021 | 155.6M | -17.00% | #1 | 24.69% |
| November 2021 | 188M | +9.80% | #1 | 25.27% |
| October 2021 | 171M | +12.00% | #1 | 28.27% |
| September 2021 | 153.1M | -8.00% | #1 | 29.27% |
| August 2021 | 165.7M | +23.00% | #1 | 32.19% |
| July 2021 | 134M | -11.00% | #1 | 33.19% |
| June 2021 | 150.4M | -40.00% | #1 | 31.76% |
| May 2021 | 251.5M | -0.50% | #1 | 30.88% |
| April 2021 | 216.5M | +57.90% | #1 | 32.76% |
| March 2021 | 153M | +36.80% | #1 | 31.22% |
| February 2021 | 154M | +53.30% | #1 | 29.85% |
| January 2021 | 99.1M | +58.10% | #1 | 24.66% |
Methodology
What these figures measure
Traffic observations use monthly similarweb estimates for the exchange website.
Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.
Descriptions summarize publicly available profile information and should not be treated as an endorsement.
