ICO Analytics Exchanges Exchange profile
Exchange profile

Binance US

CEX Active
Official website
About

About Binance US

Binance.US is the independent US-regulated affiliate of Binance, operating a restricted product set for American users.

Exchange type
CEX
Founded
2019
Status
Active
Months tracked
69
Web traffic

Latest traffic snapshot

View September 2026 ranking
Period
Sep 2026
latest observation
Visits
728K
estimated website visits
Rank
#34
among ranked exchanges
Market share
0.29%
ranking-enabled traffic
Peak rank
#12
since January 2021
Traffic history

Monthly website visits

69 observations
Binance US monthly website visits 69 monthly observations from January 2021 to September 2026. Visits range from 717K to 10.8M, with 728K in the latest month.
Estimated desktop and mobile web visits. The vertical scale starts at zero.
Ranking history

Monthly ranking position

Lower is better
Binance US monthly ranking position 69 ranked monthly observations from January 2021 to September 2026. Rank ranged from #12 at best to #40, with #34 in the latest ranked month.
Monthly position among ranking-enabled exchanges. The highest position, #1, is shown at the top.
Ranking context

Exchanges near #34

September 2026
  1. #32 Bitkub CEX · 836K visits
  2. #33 Aster DEX · 763K visits
  3. #34 Binance US CEX · 728K visits Current
  4. #35 Coincheck CEX · 609K visits
  5. #36 BtcTurk CEX · 559K visits
Recent history

Last 12 observations

Traffic estimates, not trading volume
Recent monthly website traffic observations for Binance US
PeriodVisitsMoMRankShare
September 2026 728K -21.00% #34 0.29%
August 2026 922K +28.40% #26 0.38%
July 2026 717K -9.10% #30 0.28%
June 2026 800K -9.20% #33 0.30%
May 2026 900K — #29 0.31%
April 2026 900K — #31 0.32%
March 2026 1M — #30 0.31%
February 2026 1M — #32 0.31%
January 2026 1.1M — #34 0.32%
December 2025 1M — #33 0.29%
November 2025 1M — #34 0.27%
October 2025 1.2M — #35 0.28%
Complete recordFull traffic history 69 observations
Complete monthly website traffic history for Binance US
PeriodVisitsMoMRankShare
September 2026 728K -21.00% #34 0.29%
August 2026 922K +28.40% #26 0.38%
July 2026 717K -9.10% #30 0.28%
June 2026 800K -9.20% #33 0.30%
May 2026 900K — #29 0.31%
April 2026 900K — #31 0.32%
March 2026 1M — #30 0.31%
February 2026 1M — #32 0.31%
January 2026 1.1M — #34 0.32%
December 2025 1M — #33 0.29%
November 2025 1M — #34 0.27%
October 2025 1.2M — #35 0.28%
September 2025 1.2M — #34 0.30%
August 2025 1.4M — #32 0.35%
July 2025 1.2M — #34 0.30%
June 2025 1M — #35 0.29%
May 2025 1M — #36 0.26%
April 2025 1M — #36 0.28%
March 2025 1.2M — #36 0.30%
February 2025 1.3M — #36 0.31%
January 2025 1.6M — #37 0.31%
December 2024 1.9M — #34 0.35%
November 2024 1.9M — #31 0.41%
October 2024 1.2M — #34 0.34%
September 2024 1.2M — #30 0.37%
August 2024 1.2M — #32 0.35%
July 2024 1.3M — #32 0.39%
June 2024 1.3M — #34 0.31%
May 2024 1.2M — #37 0.29%
April 2024 1.5M — #35 0.34%
March 2024 2.4M — #32 0.44%
February 2024 1.2M — #36 0.31%
January 2024 1.1M — #40 0.27%
December 2023 1.3M — #38 0.31%
November 2023 1.3M — #33 0.38%
October 2023 1M — #36 0.37%
September 2023 900K — #36 0.37%
August 2023 1M — #35 0.34%
July 2023 1.6M — #23 0.56%
June 2023 2.1M -4.90% #21 0.82%
May 2023 2.2M -4.10% #21 0.74%
April 2023 2.2M -13.70% #22 0.72%
March 2023 2.6M +19.00% #20 0.76%
February 2023 2.2M — #22 0.72%
January 2023 1.9M — #24 0.69%
December 2022 2.2M -17.70% #21 0.85%
November 2022 2.6M — #21 0.86%
October 2022 2.3M -4.70% #23 0.82%
September 2022 2.4M +2.00% #24 0.83%
August 2022 2.4M -3.90% #25 0.78%
July 2022 2.5M -4.40% #25 0.75%
June 2022 2.6M — #27 0.70%
May 2022 3M — #28 0.67%
April 2022 2.9M — #25 0.71%
March 2022 3.2M — #28 0.68%
February 2022 3.2M — #25 0.72%
January 2022 4.3M -10.60% #25 0.76%
December 2021 4.8M -26.00% #25 0.76%
November 2021 6.5M +33.00% #22 0.87%
October 2021 4.9M — #23 0.81%
September 2021 4M — #25 0.76%
August 2021 3.9M — #23 0.76%
July 2021 3M -36.00% #27 0.74%
June 2021 4.8M -56.00% #20 1.01%
May 2021 10.8M +29.00% #16 1.33%
April 2021 8.4M +39.60% #16 1.27%
March 2021 6M -21.70% #16 1.22%
February 2021 7.6M +80.70% #12 1.47%
January 2021 4.1M +230.20% #27 1.02%
Methodology

What these figures measure

Traffic observations use monthly similarweb estimates for the exchange website.

Figures cover desktop and mobile web visits. Native-app usage, API activity, and trading volume are not included.

Descriptions summarize publicly available profile information and should not be treated as an endorsement.